Request Your Quote
Award-Winning Unified Communication Platform
Trusted by Companies of All Sizes.
“We absolutely love the reliability of service and the responsiveness of the team”
Nicole Sithithavorn, Remodel USA
Phone systems are often the unsung heroes in an organization but are undoubtedly one of the most vital aspects of a business.
Destination | Code/Prefix | Rate/Min(USD) |
---|---|---|
Afghanistan | 93 | 0.398 |
Afghanistan – Cellular | 937 | 0.415 |
Alaska | 1907 | 0.051 |
Albania | 355 | 0.129 |
Albania - Cellular | 35538, 35568, 35569 | 0.365 |
Albania - Tirana | 3554 | 0.129 |
Algeria | 213 | 0.161 |
Algeria - Algiers | 21321 | 0.161 |
Algeria - Cellular | 2131, 2135, 2136, 2137, 21390, 21391, 21392, 21393, 21394, 21395, 21396, 21397, 21398, 21399 | 0.415 |
American Samoa | 1684 | 0.161 |
American Samoa - Cellular | 1684252, 1684258, 1684731, 1684733 | 0.129 |
Andorra | 376 | 0.057 |
Andorra - Cellular | 3763, 3764, 3766 | 0.447 |
Angola | 244 | 0.238 |
Angola - Cellular | 2449 | 0.338 |
Anguilla | 1264 | 0.256 |
Anguilla - Cellular | 1264235, 1264469, 1264476, 1264497, 1264536, 1264537, 1264538, 1264539, 1264543, 1264581, 1264582, 1264583, 1264584, 1264724, 1264729, 1264772, 1264773 | 0.277 |
Antarctica | 672 | 0.212 |
Antigua And Barbuda | 1268 | 0.174 |
Antigua And Barbuda - Cellular | 1268404, 1268406, 1268409, 1268464, 1268723, 1268724, 1268725, 1268726, 1268727, 1268728, 1268729, 1268739, 1268764, 1268770, 1268771, 1268772, 1268773, 1268774, 1268775, 1268779, 1268780, 1268781, 1268782, 1268783, 1268784, 1268785, 1268786, 1268788, 1268938 | 0.298 |
Argentina | 54 | 0.04 |
Argentina - Buenos Aires | 5411 | 0.033 |
Argentina - Cellular | 549 | 0.148 |
Argentina - Cordoba | 54351 | 0.033 |
Argentina - La Plata | 54221 | 0.033 |
Argentina - Mar Del Plata | 54223 | 0.033 |
Argentina - Mendoza | 54261 | 0.033 |
Argentina - Rosario | 54341 | 0.033 |
Armenia | 374 | 0.155 |
Armenia - Cellular | 3747, 3749 | 0.303 |
Armenia - Karabakh | 37447 | 0.155 |
Armenia - Yerevan | 3741 | 0.124 |
Aruba | 297 | 0.269 |
Aruba - Cellular | 297127, 29756, 29759, 2976, 29773, 29774, 2979 | 0.233 |
Ascension Island | 247 | 1.898 |
Australia | 61 | 0.04 |
Australia - Cellular | 611, 614, 615 | 0.155 |
Australia - Melbourne | 6138, 6139 | 0.04 |
Australia - Sydney | 6128, 6129 | 0.039 |
Austria | 43 | 0.044 |
Austria - Cellular | 43454, 43644, 43650, 4366, 4367, 4368, 4369, 43710, 43711, 43720, 43730, 43740, 43780, 438, 439 | 0.26 |
Austria - Vienna | 431 | 0.043 |
Azerbaijan | 994 | 0.287 |
Azerbaijan - Baku | 99412 | 0.311 |
Azerbaijan - Cellular | 99440, 99444, 9945, 99460, 99470 | 0.376 |
Bahamas | 1242 | 0.208 |
Bahamas - Cellular | 1242357, 1242359, 1242375, 1242376, 1242395, 1242422, 1242423, 1242424, 1242425, 1242426, 1242427, 1242428, 1242429, 1242431, 1242432, 1242433, 1242434, 1242436, 1242439, 1242441, 1242442, 1242443, 1242445, 1242446, 1242447, 1242448, 1242449, 1242451, 1242452, 1242453, 1242454, 1242455, 1242456, 1242457, 1242458, 1242462, 1242463, 1242464, 1242465, 1242466, 1242467, 1242468, 1242470, 1242471, 1242472, 1242473, 1242474, 1242475, 1242476, 1242477, 1242478, 1242479, 1242481, 1242524, 1242525, 1242533, 1242535, 1242544, 1242551, 1242552, 1242553, 1242554, 1242556, 1242557, 1242558, 1242559, 1242565, 1242577, 1242636, 1242646, 1242727 | 0.263 |
Bahrain | 973 | 0.1 |
Bahrain - Cellular | 9733, 9739 | 0.1 |
Bangladesh | 880 | 0.185 |
Bangladesh - Cellular | 8801 | 0.204 |
Bangladesh - Chittagong | 88031 | 0.147 |
Bangladesh - Dhaka | 8802 | 0.147 |
Bangladesh - Sylhet | 880821 | 0.147 |
Barbados | 1246 | 0.178 |
Barbados - Cellular | 1246230, 1246231, 1246232, 1246233, 1246234, 1246235, 1246236, 1246237, 1246238, 1246239, 1246240, 1246241, 1246242, 1246243, 1246244, 1246245, 1246247, 1246248, 1246249, 1246250, 1246251, 1246252, 1246253, 1246254, 1246255, 1246256, 1246257, 1246258, 1246259, 1246260, 1246261, 1246262, 1246263, 1246264, 1246265, 1246266, 1246267, 1246268, 1246269, 1246446, 1246447, 1246448, 1246449, 1246450, 1246451, 1246452, 1246453, 1246454, 1246455, 1246456, 1246457, 1246458, 1246459, 1246820, 1246821, 1246822, 1246823, 1246824, 1246825, 1246826, 1246827, 1246828, 1246829 | 0.338 |
Belarus | 375 | 0.455 |
Belarus - Cellular | 37525, 37529, 37533, 37544 | 0.364 |
Belarus - Minsk | 375172, 375175 | 0.455 |
Belgium | 32 | 0.043 |
Belgium - Cellular | 3244, 3245, 3247, 3248, 3249, 327 | 0.364 |
Belize | 501 | 0.325 |
Belize - Cellular | 5016 | 0.372 |
Benin | 229 | 0.252 |
Benin - Cellular | 2291, 2292, 22920, 22923, 22928, 22929, 2293, 22939, 2294, 22940, 22942, 22944, 22945, 22946, 22947, 22948, 22949, 2295, 22959, 2296, 22960, 22964, 22968, 22969, 2297, 22970, 2298, 22985, 22986, 22987, 22988, 22989, 2299 | 0.259 |
Bermuda | 1441 | 0.118 |
Bermuda - Cellular | 1441331, 1441332, 1441333, 1441334, 1441335, 1441336, 1441337, 1441338, 1441500, 1441501, 1441502, 1441503, 1441504, 1441505, 1441506, 1441507, 1441508, 1441509, 1441510, 1441512, 1441513, 1441514, 1441515, 1441516, 1441517, 1441518, 1441519, 1441520, 1441521, 1441522, 1441523, 1441524, 1441525, 1441526, 1441527, 1441528, 1441529, 1441530, 1441531, 1441532, 1441533, 1441534, 1441535, 1441536, 1441537, 1441538, 1441539, 1441590, 1441591, 1441592, 1441593, 1441594, 1441595, 1441596, 1441597, 1441598, 1441599, 1441700, 1441732, 1441734, 1441735, 1441737, 1441747, 1441777, 1441799 | 0.12 |
Bhutan | 975 | 0.222 |
Bhutan - Cellular | 97517 | 0.302 |
Bolivia | 591 | 0.15 |
Bolivia - Cellular | 5911, 5916, 5917, 5919 | 0.181 |
Bolivia - Cochabamba | 59144 | 0.094 |
Bolivia - La Paz | 59122 | 0.131 |
Bolivia - Santa Cruz | 59133 | 0.131 |
Bosnia and Herzegovina | 387 | 0.23 |
Bosnia and Herzegovina - Cellular | 3876 | 0.471 |
Botswana | 267 | 0.153 |
Botswana - Cellular | 26771, 26772, 26773, 26774, 26779 | 0.319 |
BRAZIL | 55, 5512, 5513, 5514, 5515, 5516, 5517, 5518, 5519, 5543, 5544, 5548, 5561, 5571, 5591, 5592 | 0.072 |
Brazil - Belo Horizonte | 55310, 55311, 55312, 55313, 55314, 55315 | 0.062 |
Brazil - Brasilia | 5561600 | 0.072 |
Brazil - Campinas | 55190, 55191, 55192, 55193, 55194, 55195 | 0.072 |
BRAZIL - Cellular | 55116, 55117, 55118, 55119, 55126, 55127, 55128, 55129, 55136, 55137, 55138, 55139, 55146, 55147, 55148, 55149, 55156, 55157, 55158, 55159, 55166, 55167, 55168, 55169, 55176, 55177, 55178, 55179, 55186, 55187, 55188, 55189, 55196, 55197, 55198, 55199, 55216, 55217, 55218, 55219, 55226, 55227, 55228, 55229, 55236, 55237, 55238, 55239, 55246, 55247, 55248, 55249, 55256, 55257, 55258, 55259, 55266, 55267, 55268, 55269, 55276, 55277, 55278, 55279, 55286, 55287, 55288, 55289, 55297, 55298, 55299, 55316, 55317, 55318, 55319, 55326, 55327, 55328, 55329, 55336, 55337, 55338, 55339, 55346, 55347, 55348, 55349, 55356, 55357, 55358, 55359, 55366, 55367, 55368, 55369, 55376, 55377, 55378, 55379, 55386, 55387, 55388, 55389, 55397, 55398, 55399, 55416, 55417, 55418, 55419, 55426, 55427, 55428, 55429, 55436, 55437, 55438, 55439, 55446, 55447, 55448, 55449, 55456, 55457, 55458, 55459, 55466, 55467, 55468, 55469, 55476, 55477, 55478, 55479, 55486, 55487, 55488, 55489, 55496, 55497, 55498, 55499, 55516, 55517, 55518, 55519, 55526, 55527, 55528, 55529, 55536, 55537, 55538, 55539, 55546, 55547, 55548, 55549, 55556, 55557, 55558, 55559, 55566, 55567, 55568, 55569, 55576, 55577, 55578, 55579, 55586, 55587, 55588, 55589, 55596, 55597, 55598, 55599, 55616, 55617, 55618, 55619, 55626, 55627, 55628, 55629, 55636, 55637, 55638, 55639, 55646, 55647, 55648, 55649, 55656, 55657, 55658, 55659, 55666, 55667, 55668, 55669, 55676, 55677, 55678, 55679, 55686, 55687, 55688, 55689, 55696, 55697, 55698, 55699, 55716, 55717, 55718, 55719, 55726, 55727, 55728, 55729, 55736, 55737, 55738, 55739, 55746, 55747, 55748, 55749, 55756, 55757, 55758, 55759, 55766, 55767, 55768, 55769, 55776, 55777, 55778, 55779, 55786, 55787, 55788, 55789, 55796, 55797, 55798, 55799, 55816, 55817, 55818, 55819, 55826, 55827, 55828, 55829, 55836, 55837, 55838, 55839, 55846, 55847, 55848, 55849, 55856, 55857, 55858, 55859, 55866, 55867, 55868, 55869, 55876, 55877, 55878, 55879, 55886, 55887, 55888, 55889, 55896, 55897, 55898, 55899, 55916, 55917, 55918, 55919, 55926, 55927, 55928, 55929, 55936, 55937, 55938, 55939, 55946, 55947, 55948, 55949, 55956, 55957, 55958, 55959, 55966, 55967, 55968, 55969, 55976, 55977, 55978, 55979, 55986, 55987, 55988, 55989, 55996, 55997, 55998, 55999 | 0.294 |
Brazil - Curitiba | 5541 | 0.072 |
Brazil - Fortaleza | 5585 | 0.072 |
Brazil - Goiania | 5562 | 0.072 |
Brazil - Porto Alegre | 5551 | 0.072 |
Brazil - Recife | 5581, 55810, 55811, 55812, 55813, 55814, 55815 | 0.072 |
Brazil - Rio de Janeiro | 55210, 55211, 55212, 55213, 55214, 55215 | 0.043 |
Brazil - Salvador | 55710, 55711, 55712, 55713, 55714, 55715 | 0.051 |
Brazil - Sao Paulo | 55110, 55111, 55112, 55113, 55114, 55115 | 0.057 |
Brazil - Vitoria | 55270, 55271, 55272, 55273, 55274, 55275 | 0.051 |
British Virgin Islands | 1284 | 0.22 |
British Virgin Islands - Cellular | 1284440, 1284441, 1284442, 1284443, 1284444, 1284445, 1284446, 1284496, 1284499, 1284540, 1284541, 1284542, 1284543, 1284544 | 0.267 |
Brunei | 673 | 0.087 |
Brunei - Cellular | 6732, 6736, 6738 | 0.095 |
Bulgaria | 359 | 0.064 |
Bulgaria - Cellular | 35917, 35948, 35979, 35987, 35988, 35989, 359900, 35998, 35999 | 0.42 |
Bulgaria - Sofia | 3592 | 0.057 |
Burkina Faso | 226 | 0.293 |
Burkina Faso - Cellular | 2262, 22657, 22658, 22659, 2266, 22670, 22671, 22672, 22673, 22674, 22675, 22676, 22677, 22678, 22679, 2268 | 0.324 |
Burundi | 257 | 0.534 |
Burundi - Cellular | 25729, 2576, 2577, 2578, 2579 | 0.534 |
Cambodia | 855 | 0.189 |
Cambodia - Cellular | 8551, 8559 | 0.185 |
Cameroon | 237 | 0.176 |
Cameroon - Cellular | Cameroon - Cellular | 0.306 |
Cape Verde Islands | 238 | 0.341 |
Cape Verde Islands - Cellular | 2389 | 0.433 |
Cayman Islands | 1345 | 0.22 |
Cayman Islands - Cellular | 1345229, 1345235, 1345249, 1345323, 1345324, 1345325, 1345326, 1345327, 1345329, 1345514, 1345516, 1345517, 1345525, 1345526, 1345527, 1345529, 1345545, 1345546, 1345547, 1345548, 1345549, 1345616, 1345617, 1345623, 1345625, 1345626, 1345629, 1345630, 1345645, 1345646, 1345647, 1345649, 1345663, 1345916, 1345917, 1345919, 1345922, 1345923, 1345924, 1345925, 1345926, 1345927, 1345928, 1345929, 1345936, 1345937, 1345938, 1345939, 1345948 | 0.176 |
Central African Republic | 236 | 0.464 |
Central African Republic - Cellular | 2360, 23620, 23640, 23644, 23645, 23646, 23648, 23649, 23650, 23654, 23655, 23656, 23657, 23658, 23659, 23660, 23670, 23672, 23675, 23677, 23680, 23685, 23688, 23689, 23690, 23695, 23696, 23697, 23698, 23699 | 0.382 |
Chad | 235 | 0.347 |
Chad - Cellular | 2352, 2353, 2354, 2356, 2357, 2358, 2359 | 0.45 |
Chile | 56 | 0.059 |
Chile - Cellular | 561, 568, 569 | 0.256 |
Chile - Santiago | 562 | 0.035 |
China | 86 | 0.204 |
China - Beijing | 8610 | 0.036 |
China - Cellular | 8613, 86140, 86153, 86159, 86886 | 0.036 |
China - Fuzhou | 86591 | 0.036 |
China - Guangzhou | 8620 | 0.036 |
China - Shanghai | 8621 | 0.204 |
Christmas Island | 6189162, 6189164 | 0.027 |
Colombia | 57 | 0.092 |
Colombia - Barranquilla | 57532, 57533, 57534, 57535, 57536, 57537 | 0.064 |
Colombia - Bogota | 5712, 5713, 5714, 5715, 5716, 5717 | 0.055 |
Colombia - Cali | 5723, 5724, 5725, 5726, 57288, 57289 | 0.068 |
Colombia - Cartagena | 5756 | 0.051 |
Colombia - Cellular | 573, 57300, 57301, 57310, 57311, 57312, 57313, 57314, 57315, 57316, 57317, 57318 | 0.161 |
Colombia - Medellin | 5742, 5743, 5744, 5745 | 0.065 |
Colombia - Palmira | 57227 | 0.061 |
Colombia - Pereira | 57631, 57632, 57633, 57634, 57635 | 0.085 |
Comoros | 269 | 0.555 |
Comoros - Cellular | 2693, 2699 | 0.501 |
Congo | 242 | 0.519 |
Cook Islands | 682 | 1.026 |
Costa Rica | 506 | 0.1 |
Costa Rica - Cellular | 5063, 5068 | 0.103 |
Croatia | 385 | 0.069 |
Croatia - Cellular | 38560, 38562, 38576, 38577, 3859 | 0.252 |
Cuba | 53 | 1.625 |
Cuba - Guantanamo Bay | 5321, 539 | 1.156 |
Cyprus | 357 | 0.049 |
Cyprus - Cellular | 35770, 3579 | 0.086 |
Czech Republic | 420 | 0.046 |
Czech Republic - Cellular | 4206, 4207, 4209 | 0.324 |
Czech Republic - Prague | 4202 | 0.046 |
Denmark | 45 | 0.044 |
Denmark - Cellular | 452, 45206, 45207, 45208, 45209, 4522, 4525, 4530, 4531, 4531311, 4540, 45405, 45406, 45407, 45408, 45409, 4541, 45420, 45421, 45422, 45423, 45424, 45425, 45426, 454260, 454270, 454276, 454277, 454278, 454279, 45428, 454280, 45429, 4550, 4551, 4552, 455210, 45531, 45535, 455360, 45539, 4560, 45605, 45606, 45607, 45608, 45609, 4561, 4570, 4571, 4577, 4588, 4590, 45922 | 0.269 |
Diego Garcia | 246 | 1.755 |
Djibouti | 253 | 0.558 |
Djibouti - Cellular | 2536, 2538 | 0.558 |
Dominica | 1767 | 0.244 |
Dominica - Cellular | 1767225, 1767235, 1767245, 1767265, 1767266, 1767275, 1767276, 1767277, 1767285, 1767295, 1767315, 1767316, 1767317, 1767440, 1767441, 1767442, 1767445, 1767446, 1767447, 1767448, 1767449, 1767500, 1767501, 1767502, 1767503, 1767504, 1767611, 1767612, 1767613, 1767614, 1767615, 1767616 | 0.277 |
DOMINICAN REPUBLIC | 1809, 1809213, 1809220, 1809221, 1809222, 1809226, 1809227, 1809231, 1809233, 1809234, 1809236, 1809237, 1809238, 1809239, 1809240, 1809241, 1809242, 1809243, 1809244, 1809245, 1809246, 1809247, 1809248, 1809255, 1809261, 1809262, 1809263, 1809265, 1809273, 1809274, 1809275, 1809276, 1809277, 1809278, 1809279, 1809285, 1809286, 1809287, 1809288, 1809289, 1809290, 1809291, 1809294, 1809295, 1809296, 1809300, 1809311, 1809312, 1809314, 1809320, 1809328, 1809329, 1809331, 1809332, 1809333, 1809334, 1809335, 1809336, 1809337, 1809338, 1809339, 1809346, 1809347, 1809349, 1809362, 1809363, 1809364, 1809365, 1809367, 1809368, 1809369, 1809372, 1809373, 1809375, 1809378, 1809379, 1809380, 1809381, 1809382, 1809384, 1809385, 1809388, 1809390, 1809391, 1809392, 1809393, 1809394, 1809395, 1809396, 1809397, 1809398, 1809399, 1809400, 1809411, 1809412, 1809414, 1809422, 1809430, 1809431, 1809432, 1809433, 1809434, 1809435, 1809436, 1809437, 1809438, 1809439, 1809440, 1809441, 1809442, 1809443, 1809444, 1809445, 1809446, 1809447, 1809448, 1809449, 1809450, 1809455, 1809466, 1809468, 1809469, 1809470, 1809471, 1809472, 1809473, 1809475, 1809476, 1809482, 1809483, 1809487, 1809489, 1809490, 1809491, 1809492, 1809493, 1809494, 1809495, 1809496, 1809497, 1809498, 1809499, 1809500, 1809503, 1809508, 1809511, 1809515, 1809518, 1809521, 1809522, 1809523, 1809524, 1809525, 1809526, 1809527, 1809528, 1809529, 1809530, 1809531, 1809532, 1809533, 1809534, 1809535, 1809536, 1809537, 1809538, 1809539, 1809540, 1809541, 1809542, 1809543, 1809544, 1809545, 1809547, 1809548, 1809549, 1809550, 1809551, 1809552, 1809553, 1809554, 1809555, 1809556, 1809557, 1809558, 1809559, 1809560, 1809561, 1809562, 1809563, 1809564, 1809565, 1809566, 1809567, 1809568, 1809569, 1809570, 1809571, 1809572, 1809573, 1809574, 1809575, 1809576, 1809577, 1809578, 1809579, 1809580, 1809581, 1809582, 1809583, 1809584, 1809585, 1809586, 1809587, 1809588, 1809589, 1809590, 1809591, 1809592, 1809593, 1809594, 1809595, 1809596, 1809597, 1809598, 1809599, 1809600, 1809611, 1809612, 1809616, 1809620, 1809621, 1809622, 1809623, 1809625, 1809626, 1809633, 1809636, 1809640, 1809641, 1809642, 1809643, 1809644, 1809645, 1809646, 1809647, 1809648, 1809649, 1809655, 1809679, 1809680, 1809681, 1809682, 1809683, 1809684, 1809685, 1809686, 1809687, 1809688, 1809689, 1809690, 1809691, 1809692, 1809695, 1809699, 1809700, 1809701, 1809724, 1809725, 1809726, 1809728, 1809730, 1809731, 1809732, 1809733, 1809734, 1809735, 1809736, 1809737, 1809738, 1809739, 1809740, 1809741, 1809744, 1809745, 1809746, 1809748, 1809755, 1809766, 1809770, 1809784, 1809788, 1809792, 1809793, 1809794, 1809795, 1809797, 1809799, 1809800, 1809806, 1809807, 1809808, 1809809, 1809810, 1809811, 1809813, 1809822, 1809823, 1809824, 1809825, 1809826, 1809830, 1809831, 1809832, 1809833, 1809859, 1809860, 1809861, 1809862, 1809863, 1809864, 1809865, 1809866, 1809867, 1809868, 1809869, 1809870, 1809872, 1809887, 1809892, 1809893, 1809894, 1809895, 1809896, 1809898, 1809900, 1809908, 1809911, 1809920, 1809921, 1809922, 1809925, 1829 | 0.111 |
Dominican Republic - Cellular | 1809201, 1809203, 1809204, 1809205, 1809206, 1809207, 1809208, 1809209, 1809210, 1809212, 1809214, 1809215, 1809216, 1809217, 1809218, 1809219, 18092223, 18092224, 18092225, 1809223, 1809224, 1809225, 1809228, 1809229, 1809230, 1809232, 1809235, 18092480, 18092482, 18092484, 18092485, 18092486, 18092487, 18092488, 1809249, 1809250, 1809251, 1809252, 1809253, 1809254, 1809256, 1809257, 1809258, 1809259, 1809260, 1809264, 18092651, 18092652, 18092653, 18092654, 18092655, 18092656, 18092657, 18092658, 18092659, 1809266, 1809267, 1809268, 1809269, 1809270, 1809271, 1809272, 1809280, 1809281, 1809282, 1809283, 1809284, 1809292, 1809293, 1809297, 1809298, 1809299, 1809301, 1809302, 1809303, 1809304, 1809305, 1809306, 1809307, 1809308, 1809309, 1809310, 1809313, 1809315, 1809316, 1809317, 1809318, 1809319, 1809321, 1809322, 1809323, 1809324, 1809325, 1809326, 1809327, 1809330, 1809340, 1809341, 1809342, 1809343, 1809344, 1809345, 1809348, 1809350, 1809351, 1809352, 1809353, 1809354, 1809355, 1809356, 1809357, 1809358, 1809359, 1809360, 1809361, 1809366, 1809370, 1809371, 1809374, 1809376, 1809377, 1809383, 1809386, 1809387, 1809389, 180939, 1809401, 1809402, 1809403, 1809404, 1809405, 1809406, 1809407, 1809408, 1809409, 1809410, 1809413, 1809415, 1809416, 1809417, 1809418, 1809419, 1809420, 1809421, 1809423, 1809424, 1809425, 1809426, 1809427, 1809428, 1809429, 180943, 180944, 1809451, 1809452, 1809453, 1809454, 1809456, 1809457, 1809458, 1809459, 1809460, 1809461, 1809462, 1809463, 1809464, 1809465, 1809467, 18094701, 18094702, 18094703, 18094704, 18094705, 18094706, 18094707, 18094708, 18094709, 1809474, 1809477, 1809478, 1809479, 1809480, 1809481, 1809484, 1809485, 1809486, 1809488, 180949, 1809501, 1809502, 1809504, 1809505, 1809506, 1809507, 1809509, 1809510, 1809512, 1809513, 1809514, 18095150, 180951569, 18095157, 18095158, 18095159, 1809516, 1809517, 1809519, 1809520, 180954290, 180954291, 180954292, 180954293, 180954295, 180954296, 180954297, 180954298, 18095430, 18095432, 18095433, 18095434, 18095435, 18095436, 18095437, 18095438, 18095439, 18095450, 18095451, 18095454, 18095456, 18095459, 1809546, 1809601, 1809602, 1809603, 1809604, 1809605, 1809606, 1809607, 1809608, 1809609, 1809610, 1809613, 1809614, 1809615, 1809617, 1809618, 1809619, 1809624, 1809627, 1809628, 1809629, 1809630, 1809631, 1809632, 1809634, 1809635, 1809637, 1809638, 1809639, 180964, 1809650, 1809651, 1809652, 1809653, 1809654, 1809656, 1809657, 1809658, 1809659, 1809660, 1809661, 1809662, 1809663, 1809664, 1809665, 1809666, 1809667, 1809668, 1809669, 1809670, 1809671, 1809672, 1809673, 1809674, 1809675, 1809676, 1809677, 1809678, 1809693, 1809694, 1809696, 1809697, 1809698, 1809702, 1809703, 1809704, 1809705, 1809706, 1809707, 1809708, 1809709, 1809710, 1809711, 1809712, 1809713, 1809714, 1809715, 1809716, 1809717, 1809718, 1809719, 1809720, 1809721, 1809722, 1809723, 1809727, 1809729, 1809742, 1809743, 1809747, 1809749, 1809750, 1809751, 1809752, 1809753, 1809754, 1809756, 1809757, 1809758, 1809759, 1809760, 1809761, 1809762, 1809763, 1809764, 1809765, 1809767, 1809768, 1809769, 1809771, 1809772, 1809773, 1809774, 1809775, 1809776, 1809777, 1809778, 1809779, 1809780, 1809781, 1809782, 1809783, 1809785, 1809786, 1809787, 1809789, 1809790, 1809791, 1809796, 1809798, 1809801, 1809802, 1809803, 1809804, 1809805, 1809812, 1809814, 1809815, 1809816, 1809817, 1809818, 1809819, 1809820, 1809821, 1809827, 1809828, 1809829, 1809834, 1809835, 1809836, 1809837, 1809838, 1809839, 1809840, 1809841, 1809842, 1809843, 1809844, 1809845, 1809846, 1809847, 1809848, 1809849, 1809850, 1809851, 1809852, 1809853, 1809854, 1809855, 1809856, 1809857, 1809858, 18098597, 18098598, 180985990, 180985991, 180985992, 180985993, 180985994, 180985995, 180985997, 180986, 1809871, 1809873, 1809874, 1809875, 1809876, 1809877, 1809878, 1809879, 1809880, 1809881, 1809882, 1809883, 1809884, 1809885, 1809886, 1809888, 1809889, 1809890, 1809891, 1809897, 1809899, 1809901, 1809902, 1809903, 1809904, 1809905, 1809906, 1809907, 1809909, 1809910, 1809912, 1809913, 1809914, 1809915, 1809916, 1809917, 1809918, 1809919, 1809923, 1809924, 1809928, 1809929, 1809931, 1809932, 1809935, 1809938, 1809939, 1809940, 1809941, 1809942, 1809943, 1809944, 1809945, 1809946, 1809949, 1809952, 1809953, 1809956, 1809958, 1809961, 1809962, 1809963, 1809964, 1809965, 1809966, 1809967, 1809968, 1809969, 1809972, 1809973, 1809974, 1809975, 1809977, 1809978, 1809979, 1809980, 1809981, 1809982, 1809983, 1809984, 1809986, 1809988, 1809989, 1809990, 1809991, 1809992, 1809993, 1809994, 1809995, 1809996, 1809997, 1809998, 1809999, 1829201, 1829202, 1829203, 1829204, 1829205, 1829206, 1829207, 1829208, 1829209, 1829210, 1829212, 1829214, 1829215, 1829216, 1829217, 1829218, 1829219, 1829221, 1829222, 1829228, 1829230, 1829232, 1829233, 1829248, 1829250, 1829252, 1829255, 1829257, 1829258, 1829259, 1829260, 1829261, 1829262, 1829263, 1829264 | 0.159 |
East Timor | 670 | 3.639 |
Ecuador | 593 | 0.19 |
Ecuador - Cellular | 5938, 593825, 593826, 593827, 593828, 593829, 59384, 59385, 59386, 59388, 59389, 5939, 59390, 59391, 593920, 593921, 593922, 593923, 593924, 593925, 593926, 593927, 593928, 593929, 59393, 59394, 59395, 593968, 593969, 59397, 59398, 593990, 593991, 593992, 593993, 593994, 593995, 593996, 593997, 593998, 593999 | 0.296 |
Ecuador - Cuenca | 5937 | 0.169 |
Ecuador - Guayaquil | 5934 | 0.183 |
Ecuador - Quito | 5932 | 0.187 |
Egypt | 20 | 0.276 |
Egypt - Cellular | 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019 | 0.237 |
El Salvador | 503, 50323723042 | 0.248 |
El Salvador - Cellular | 5032, 5032100, 5032101, 50321010, 50321011, 50321012, 50321013, 50321014, 5032102, 50321030, 50321031, 50321032, 50321033, 50321034, 5032200, 5032202, 5032210, 5032211, 50322180, 50322181, 50322182, 50322183, 50322184, 50322197, 50322198, 503222, 5032233, 5032236, 50322376, 50322377, 50322378, 50322379, 5032238, 5032244, 50322470, 50322471, 5032257, 5032259, 50322663, 50322664, 50322665, 50322666, 50322667, 5032275, 50322855, 5032287, 5032300, 50323000, 5032302, 5032323, 5032328, 5032329, 5032349, 5032351, 5032366, 5032367, 5032373, 5032405, 5032411, 5032414, 5032415, 5032416, 5032421, 5032427, 5032430, 5032431, 5032434, 5032445, 5032479, 5032489, 5032502, 5032504, 5032512, 5032513, 5032514, 5032516, 5032517, 5032519, 5032530, 5032531, 5032600, 5032601, 5032612, 5032615, 5032620, 5032631, 5032634, 5032635, 5032639, 5032645, 5032677, 5032678, 5032679, 50326870, 50326871, 50337, 50338, 50339, 5037, 503700, 503701, 503702, 503703, 503704, 503705, 503706, 503707, 503708, 503714, 503715, 50372, 503730, 503731, 503732, 503733, 503734, 503774, 503775, 503776, 503777, 5037805, 5037806, 5037807, 5037808, 5037809, 5037840, 5037841, 5037842, 5037843, 5037844, 503785, 503786, 503795, 503796, 503797, 5037985, 5037986, 5037987, 5037988, 5037989, 5038, 5039 | 0.181 |
Equatorial Guinea | 240 | 0.316 |
Eritrea | 291 | 0.48 |
Estonia | 372 | 0.049 |
Estonia - Cellular | 3725, 37270, 37272, 37278, 37288 | 0.471 |
Ethiopia | 251 | 0.423 |
Ethiopia - Addis Ababa | 25111 | 0.423 |
Ethiopia - Cellular | 2519 | 0.451 |
Falkland Islands | 500 | 1.781 |
Faroe Islands | 298 | 0.199 |
Faroe Islands - Cellular | 2982, 2985, 2987 | 0.239 |
Fiji Islands | 679 | 0.428 |
Fiji Islands - Cellular | 67913, 6799 | 0.428 |
Finland | 358 | 0.061 |
Finland - Cellular | 3584, 35850, 35871 | 0.207 |
France | 33 | 0.038 |
France - Cellular | 3336, 336, 33601, 33602, 33603, 33604, 33605, 336060, 336061, 336062, 336063, 336065, 336066, 336067, 336068, 336069, 33607, 33608, 33609, 3361, 3362, 33630, 33631, 33632, 33633, 33634, 33635, 33636, 33637, 33641, 33642, 33643, 33649, 33650, 33653, 33654, 33655, 33656, 33657, 33659, 3366, 3367, 3368, 33698, 33699, 33836 | 0.208 |
France - Paris | 331 | 0.038 |
France - Premier | 3310, 33148, 33149, 3317, 33222, 33234, 33236, 33244, 33250, 33253, 33256, 33290, 33345, 33430, 33434, 33443, 33456, 33457, 33463, 33531, 33540, 33547, 33567, 3387, 339 | 0.06 |
French Antilles | 596 | 0.046 |
French Guiana | 594 | 0.355 |
French Guiana - Cellular | 594694 | 0.252 |
French Polynesia | 689 | 0.252 |
French Polynesia - Cellular | 6892, 6897 | 0.33 |
